1. display picture and videos of class, remote bulletin school
notification
2. student and parents communication, support voice and text
3. student attendance functions, class in/out students statistics,
and absence statistics
4. curriculum display, and relevant teachers detail
information display
model no. | kta(0e) | |
parameters | ||
basic information | ||
screen size | 21.5 | |
screen type | tft | |
screen resolution | 1920*1080 | |
color | lvds colored lcd | |
brightness | 250cd/m | |
average life | 30,000 hours above(25 degree) | |
visual range | width: 170,vertical:160 | |
os | android 4.4 | |
cpu | h8,8-core 2.0ghz | |
ram | 1gb | |
rom | 8gb | |
audio input | build-in microphone | |
audio output | left right voice channel(2*4r/3w-8r/2w), left right voice channel(2*4r/3w-8r/2w),the present type: 6r/2w |
wifi protocol | wi-fi 802.11 b/g/n |
frequency | 2.4ghz |
antenna | built in antenna |
usb | |
interface type | usb |
usb protocol | 2.0 |
swipe card | |
frequency | 13.56mhz |
swipe distance | 0-3cm |
interfaces | |
usb | one usb host, could connect u disk, mouse etc peripherals |
tf | one tf card interface |
lan | one 10m/100m self-adaptive ethernet port |
bluetooth | bluetooth 4.0 |
hdmi | one hdmi interface |
products appearance | |
device material | aluminum alloy |
device color | black panel |
dimensions | 51.5*36.4*79.25px |
weight (naked) | 6.365kg |
weight (with package) | 7.36kg |
installation way | wall mounted |
scenario | indoor (standard) |
power supply | dc12v/3a |
power consumption | <36w |
temperature and humidity | 0℃~ 40℃, 20%~95%(no gel) |
installation places | indoor |
installation position | wall mounted |
this equipment is easy to operate and is easy to use. it is mainly suitable for the school and other collective occasions.
contact us
86-400-0787-608-0787