item | parameters | |
packing material | the machine material | aluminum alloy |
handle material of microphone | special explosion-proof pc/abs plastics | |
spiral tube | imported 304 stainless steel, high tensile strength steel with tensile strength more than 250kg. | |
machine body color | shell: yellow; back shell: black | |
size | 305mm*260mm*113mm | |
weight(with battery) | 3.68kg | |
installation method | wall hanging | |
application | indoor (standard) | |
outdoor, need to add rain cover and so on(optional) | ||
communication | network type | 2g, 3g, 4g |
network switching | self-adaption | adaptive signal adaption based on the search |
sim card | built-in card solt | standard sim card solt |
module | working frequency | gsm:900/1800mhz cdma:bc0 wcdma: b1/b8 td-scdma: b34/n39 td-lte: b8/39/40/41 lte-fdd: b1/b3/b8
|
receive sensitivity | gsm:< -104dbm wcdma: < -106dbm cdma: < -104dbm td-scdma: < -104dbm td-lte: < 96dbm lte-fdd: < 98dbm
| |
system parameters | processor | stm32f103ret6-lqfp64 |
memory | 512k bytes | |
screen | model | 12864t60c-2 |
type | lcd | |
pixel | 128 × 64 | |
color | black font and green backlight | |
language | chinese and english | |
keypad | material | 12 pcs nickel plating of zinc alloy 4pcs(abs pc) |
antenna | type | outdoor |
receive sentivity | 900m ≧-105dbm 1800m≧-105dbm wcdma/td不低于-107dbm fdd/tdd 不低于-87dbm | |
antenna gain | 2db | |
port | usb | mini usb |
serial port | 623pcb | |
reading parameters | card type | 13.56mhz m1 card |
diatance | 0~35mm | |
serial port baud rate | 115200 | |
reply time | ≦500ms
| |
reading place | plug card | |
power adapter supply | voltage | dc 12v(ac22 dc12power adapter) |
working electric current | <600ma(dc12v) | |
battery supply | voltage | 3.7v |
working electric current | <300ma | |
outdoor power adapter | specification | yw19-121000c |
input voltage | 100-240 ac | |
output voltage | 12v/1a dc | |
length | ac cable length: 1.5m | |
dc cable length: 2.2m | ||
battery | model | 3.7v/1200mah |
capacity | 1200mah(4.2v) | |
talk time | 3 hours | |
standby time | 5 hours | |
performance | cold start time | <20s |
support card type | 2g sim card | |
accessory | installation accessories | installation indicator *1, expansion bolt *3 |
key | 1 | |
power adapter | 1 | |
user manual | 1 | |
others | working humidity | 20 % ~95 %(no condensation) |
atmospheric pressure | 86-106kpa | |
working temperature | -20℃~ 45℃ | |
storage temperature | -20 ℃~ 60 ℃ |
this phone supports plug sim card, easy to use, clear voice, suitable for
troops, campus and other collective occasions.
contact us
86-400-0787-608-0787