parameter | index | ||
machine | size | 208mm×177mm×80mm | |
weight | 0.46kg | ||
way of communication | wan(lan) | rj45 10mbps/100mbps adaptive | |
wifi | 2.4g wlan | ||
wired parameters | processor | hk108g5 | |
fsk system | 0~43db | ||
dtmf system | -4~43db | ||
vibration sensitivity | <100mv | ||
dc electrical parameters | working current:2.4~3.6v | ||
quiescent current:30~40μa | |||
operating current:300~400μa | |||
call current:2.0~2.5ma | |||
ac electrical parameters | pulse rate(pps):10pps | ||
intermittent ratio(mbr):33:66/40:60% | |||
pause time(p):3.6 ms | |||
flash time(flash):90、95、100、120、180、300、600and1000ms | |||
call sensitivity: polar dtmf: -42dbm; fsk: -49dbm | |||
parameter | index | ||
wifi performance | wifi transmit power
| ieee802.11b 19db | |
ieee802.11g 16db | |||
ieee802.11n 15db | |||
wifi receiver sensitivity
| ieee802.11b -85db | ||
ieee802.11g -74db | |||
ieee802.11n -74db | |||
wifi antenna gain | 3db | ||
wifi transmission rate | 300mbps | ||
routing parameters | processor | mt7628nn 575/580mhz | |
ram | ddr1 128mb | ||
rom | spi flash 32mb | ||
operating system | linux | ||
network protocol | wifi | 802.11b/g/n | |
screen | lcd size, pixels | segment code lcd, 2.3 inches | |
interface | wired telephone interface | rj11 | |
network port wan (lan) | rj45 | ||
power interface | dc-005,5v 500ma | ||
reset button | self-resetting switch | ||
lcd | lcd | power、wifi、wan |
contact us
86-400-0787-608-0787