1. auto verify the authenticity of id card
2. transfer id card information to relevant
business system
3. could verify the fingerprint information
4. face reorganization verification
5. automatically write sim card issuance information
into the card
6. support wireless communication
7. save labor cost, improve efficacy rate, reduce
business dealing time
8. flexible choice for business time and business
dealing places
s/n | component name | key technical indicators |
1 | main control board | type: android solution |
2 | display-touch integrated screen | screen type: lcd |
size: 13.3 inches | ||
3 | card issuer | card specifications: standard card size (width 54±1mm, length: 86±1mm, and thickness: 0.6-1.0mm) half-card size: (width 54±1mm, length: 43±1mm, and thickness: 0.6-1.0mm) |
support writing, reading, and issuing cards | ||
card loading capacity: load 120 sheets based on 0.76mm | ||
card volume alarm: less than 20 sheets | ||
4 | card reader | read id information |
5 | camera | cmos sensor |
pixel: 5 million | ||
6
| communication module | support mobile network |
wired network supports rj45 interface | ||
wifi network supports iee802.11b/g/n | ||
bluetooth bt3.0, bt4.0 (ble) | ||
7 | dimensions | 325 × 284 × 408mm |
8 | weight | 5.8kg |
9 | total power supply | voltage: dc 24 ± 10% |
total power: 24v/0.6a | ||
10 | service environment | temperature: 0℃~50℃ |
humidity: 20%~90% | ||
atmospheric pressure: 86kpa~106kpa | ||
11 | storage condition | temperature: -20℃~ 55℃ |
humidity: 20%~93% | ||
atmospheric pressure: 86kpa~106kpa |
host*1, power cable* 1, key* 2, use manual* 1.
contact us
86-400-0787-608-0787